Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Quinnipiac University Connecticut State Community College
| Metric | Quinnipiac University | Connecticut State Community College |
|---|---|---|
| Location | Hamden, Connecticut | Hartford, Connecticut |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $53,090 | $5,092 |
| Out-of-State Tuition | $53,090 | $14,840 |
| Acceptance Rate | 77.0% | N/A |
| Enrollment | 6,208 | 32,292 |
| Graduation Rate | 77.3% | 18.9% |
| Retention Rate | 86.7% | 64.8% |
| Median Earnings | $83,759 | $41,344 |
| Median Debt | $26,000 | $9,200 |
| Monthly Loan Payment | $275 | $97 |
| Pell Grant Recipients | 15.5% | 43.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Post University
Waterbury, CT
VS
Central Connecticut State University
New Britain, CT
Sacred Heart University
Fairfield, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT