Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Purdue University Fort Wayne Ivy Tech Community College
| Metric | Purdue University Fort Wayne | Ivy Tech Community College |
|---|---|---|
| Location | Fort Wayne, Indiana | Indianapolis, Indiana |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $9,254 | $4,912 |
| Out-of-State Tuition | $22,220 | $9,465 |
| Acceptance Rate | 85.7% | N/A |
| Enrollment | 5,450 | 54,926 |
| Graduation Rate | 32.5% | 36.6% |
| Retention Rate | 64.3% | 61.3% |
| Median Earnings | $45,872 | $37,186 |
| Median Debt | $21,500 | $10,727 |
| Monthly Loan Payment | $227 | $113 |
| Pell Grant Recipients | 23.1% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN