Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Prince George's Community College University of Maryland Global Campus
| Metric | Prince George's Community College | University of Maryland Global Campus |
|---|---|---|
| Location | Largo, Maryland | Adelphi, Maryland |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,914 | $7,992 |
| Out-of-State Tuition | $8,642 | $12,336 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 8,049 | 48,238 |
| Graduation Rate | 25.1% | 29.6% |
| Retention Rate | 57.9% | 52.8% |
| Median Earnings | $47,548 | $65,287 |
| Median Debt | $10,500 | $21,000 |
| Monthly Loan Payment | $111 | $222 |
| Pell Grant Recipients | 31.9% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
University of Maryland-Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Morgan State University
Baltimore, MD
Howard Community College
Columbia, MD