Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Prince George's Community College Howard Community College
| Metric | Prince George's Community College | Howard Community College |
|---|---|---|
| Location | Largo, Maryland | Columbia, Maryland |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,914 | $4,080 |
| Out-of-State Tuition | $8,642 | $8,976 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 8,049 | 6,779 |
| Graduation Rate | 25.1% | 26.4% |
| Retention Rate | 57.9% | 65.3% |
| Median Earnings | $47,548 | $49,020 |
| Median Debt | $10,500 | $10,500 |
| Monthly Loan Payment | $111 | $111 |
| Pell Grant Recipients | 31.9% | 28.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Towson University
Towson, MD
Montgomery College
Rockville, MD
VS
Community College of Baltimore County
Baltimore, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD