Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Post University Sacred Heart University
| Metric | Post University | Sacred Heart University |
|---|---|---|
| Location | Waterbury, Connecticut | Fairfield, Connecticut |
| Type | Private For-Profit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,100 | $48,460 |
| Out-of-State Tuition | $17,100 | $48,460 |
| Acceptance Rate | N/A | 67.7% |
| Enrollment | 18,975 | 6,904 |
| Graduation Rate | 35.3% | 74.5% |
| Retention Rate | 32.4% | 84.8% |
| Median Earnings | $38,696 | $75,059 |
| Median Debt | $30,157 | $25,000 |
| Monthly Loan Payment | $319 | $265 |
| Pell Grant Recipients | 73.0% | 15.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Central Connecticut State University
New Britain, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT