Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Post University Quinnipiac University
| Metric | Post University | Quinnipiac University |
|---|---|---|
| Location | Waterbury, Connecticut | Hamden, Connecticut |
| Type | Private For-Profit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,100 | $53,090 |
| Out-of-State Tuition | $17,100 | $53,090 |
| Acceptance Rate | N/A | 77.0% |
| Enrollment | 18,975 | 6,208 |
| Graduation Rate | 35.3% | 77.3% |
| Retention Rate | 32.4% | 86.7% |
| Median Earnings | $38,696 | $83,759 |
| Median Debt | $30,157 | $26,000 |
| Monthly Loan Payment | $319 | $275 |
| Pell Grant Recipients | 73.0% | 15.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Central Connecticut State University
New Britain, CT
Sacred Heart University
Fairfield, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT