Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Post University Connecticut State Community College
| Metric | Post University | Connecticut State Community College |
|---|---|---|
| Location | Waterbury, Connecticut | Hartford, Connecticut |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $17,100 | $5,092 |
| Out-of-State Tuition | $17,100 | $14,840 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 18,975 | 32,292 |
| Graduation Rate | 35.3% | 18.9% |
| Retention Rate | 32.4% | 64.8% |
| Median Earnings | $38,696 | $41,344 |
| Median Debt | $30,157 | $9,200 |
| Monthly Loan Payment | $319 | $97 |
| Pell Grant Recipients | 73.0% | 43.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT