Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Post University Central Connecticut State University
| Metric | Post University | Central Connecticut State University |
|---|---|---|
| Location | Waterbury, Connecticut | New Britain, Connecticut |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,100 | $12,460 |
| Out-of-State Tuition | $17,100 | $25,736 |
| Acceptance Rate | N/A | 75.5% |
| Enrollment | 18,975 | 7,670 |
| Graduation Rate | 35.3% | 49.3% |
| Retention Rate | 32.4% | 78.6% |
| Median Earnings | $38,696 | $58,562 |
| Median Debt | $30,157 | $22,300 |
| Monthly Loan Payment | $319 | $236 |
| Pell Grant Recipients | 73.0% | 34.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT