Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Portland State University Oregon State University
| Metric | Portland State University | Oregon State University |
|---|---|---|
| Location | Portland, Oregon | Corvallis, Oregon |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,238 | $13,494 |
| Out-of-State Tuition | $30,138 | $35,664 |
| Acceptance Rate | 90.9% | 78.8% |
| Enrollment | 13,619 | 29,557 |
| Graduation Rate | 53.1% | 70.6% |
| Retention Rate | 74.7% | 87.5% |
| Median Earnings | $57,906 | $64,010 |
| Median Debt | $20,500 | $21,221 |
| Monthly Loan Payment | $217 | $224 |
| Pell Grant Recipients | 39.6% | 22.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
University of Oregon
Eugene, OR
Portland Community College
Portland, OR
VS
Chemeketa Community College
Salem, OR
Lane Community College
Eugene, OR
VS
Linn-Benton Community College
Albany, OR
Clackamas Community College
Oregon City, OR
VS
Central Oregon Community College
Bend, OR
Mt Hood Community College
Gresham, OR