Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Portland State University Lane Community College
| Metric | Portland State University | Lane Community College |
|---|---|---|
| Location | Portland, Oregon | Eugene, Oregon |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $11,238 | $5,879 |
| Out-of-State Tuition | $30,138 | $12,485 |
| Acceptance Rate | 90.9% | N/A |
| Enrollment | 13,619 | 5,861 |
| Graduation Rate | 53.1% | 21.9% |
| Retention Rate | 74.7% | 59.2% |
| Median Earnings | $57,906 | $38,075 |
| Median Debt | $20,500 | $14,761 |
| Monthly Loan Payment | $217 | $156 |
| Pell Grant Recipients | 39.6% | 29.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
Oregon State University
Corvallis, OR
University of Oregon
Eugene, OR
VS
Portland Community College
Portland, OR
Chemeketa Community College
Salem, OR
VS
Linn-Benton Community College
Albany, OR
Clackamas Community College
Oregon City, OR
VS
Central Oregon Community College
Bend, OR
Mt Hood Community College
Gresham, OR