Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Portland Community College Portland State University
| Metric | Portland Community College | Portland State University |
|---|---|---|
| Location | Portland, Oregon | Portland, Oregon |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,040 | $11,238 |
| Out-of-State Tuition | $10,080 | $30,138 |
| Acceptance Rate | N/A | 90.9% |
| Enrollment | 18,365 | 13,619 |
| Graduation Rate | 17.7% | 53.1% |
| Retention Rate | 63.0% | 74.7% |
| Median Earnings | $44,592 | $57,906 |
| Median Debt | $12,999 | $20,500 |
| Monthly Loan Payment | $137 | $217 |
| Pell Grant Recipients | 30.6% | 39.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
Oregon State University
Corvallis, OR
University of Oregon
Eugene, OR
VS
Chemeketa Community College
Salem, OR
Lane Community College
Eugene, OR
VS
Linn-Benton Community College
Albany, OR
Clackamas Community College
Oregon City, OR
VS
Central Oregon Community College
Bend, OR
Mt Hood Community College
Gresham, OR