Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Portland Community College Oregon State University
| Metric | Portland Community College | Oregon State University |
|---|---|---|
| Location | Portland, Oregon | Corvallis, Oregon |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,040 | $13,494 |
| Out-of-State Tuition | $10,080 | $35,664 |
| Acceptance Rate | N/A | 78.8% |
| Enrollment | 18,365 | 29,557 |
| Graduation Rate | 17.7% | 70.6% |
| Retention Rate | 63.0% | 87.5% |
| Median Earnings | $44,592 | $64,010 |
| Median Debt | $12,999 | $21,221 |
| Monthly Loan Payment | $137 | $224 |
| Pell Grant Recipients | 30.6% | 22.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
University of Oregon
Eugene, OR
Portland State University
Portland, OR
VS
Chemeketa Community College
Salem, OR
Lane Community College
Eugene, OR
VS
Linn-Benton Community College
Albany, OR
Clackamas Community College
Oregon City, OR
VS
Central Oregon Community College
Bend, OR
Mt Hood Community College
Gresham, OR