Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Plymouth State University Southern New Hampshire University
| Metric | Plymouth State University | Southern New Hampshire University |
|---|---|---|
| Location | Plymouth, New Hampshire | Manchester, New Hampshire |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,558 | $16,450 |
| Out-of-State Tuition | $25,498 | $16,450 |
| Acceptance Rate | 91.0% | 96.1% |
| Enrollment | 3,298 | 156,755 |
| Graduation Rate | 47.4% | 44.9% |
| Retention Rate | 71.3% | 59.9% |
| Median Earnings | $57,304 | $50,318 |
| Median Debt | $26,000 | $21,082 |
| Monthly Loan Payment | $275 | $223 |
| Pell Grant Recipients | 25.6% | 46.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Hampshire
VS
University of New Hampshire-Main Campus
Durham, NH
Keene State College
Keene, NH
VS
NHTI-Concord's Community College
Concord, NH
Saint Anselm College
Manchester, NH
VS
Manchester Community College
Manchester, NH
Rivier University
Nashua, NH
VS
Great Bay Community College
Portsmouth, NH
Franklin Pierce University
Rindge, NH