Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Plymouth State University NHTI-Concord's Community College
| Metric | Plymouth State University | NHTI-Concord's Community College |
|---|---|---|
| Location | Plymouth, New Hampshire | Concord, New Hampshire |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $14,558 | $7,200 |
| Out-of-State Tuition | $25,498 | $15,450 |
| Acceptance Rate | 91.0% | N/A |
| Enrollment | 3,298 | 2,186 |
| Graduation Rate | 47.4% | 30.8% |
| Retention Rate | 71.3% | 60.4% |
| Median Earnings | $57,304 | $48,943 |
| Median Debt | $26,000 | $14,650 |
| Monthly Loan Payment | $275 | $155 |
| Pell Grant Recipients | 25.6% | 27.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Hampshire
VS
Southern New Hampshire University
Manchester, NH
University of New Hampshire-Main Campus
Durham, NH
VS
Keene State College
Keene, NH
Saint Anselm College
Manchester, NH
VS
Manchester Community College
Manchester, NH
Rivier University
Nashua, NH
VS
Great Bay Community College
Portsmouth, NH
Franklin Pierce University
Rindge, NH