Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Pima Community College Mesa Community College
| Metric | Pima Community College | Mesa Community College |
|---|---|---|
| Location | Tucson, Arizona | Mesa, Arizona |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $2,370 | $2,358 |
| Out-of-State Tuition | $7,686 | $8,958 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 13,869 | 12,049 |
| Graduation Rate | 21.4% | 19.2% |
| Retention Rate | 66.8% | 64.9% |
| Median Earnings | $39,810 | $44,034 |
| Median Debt | $7,000 | $7,473 |
| Monthly Loan Payment | $74 | $79 |
| Pell Grant Recipients | 32.7% | 20.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Arizona
VS
University of Phoenix-Arizona
Phoenix, AZ
Grand Canyon University
Phoenix, AZ
VS
Arizona State University Campus Immersion
Tempe, AZ
University of Arizona
Tucson, AZ
VS
Northern Arizona University
Flagstaff, AZ
Glendale Community College
Glendale, AZ
VS
Chandler-Gilbert Community College
Chandler, AZ
Phoenix College
Phoenix, AZ