Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Pearl River Community College Holmes Community College
| Metric | Pearl River Community College | Holmes Community College |
|---|---|---|
| Location | Poplarville, Mississippi | Goodman, Mississippi |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,650 | $3,510 |
| Out-of-State Tuition | $5,650 | $6,210 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 4,725 | 3,847 |
| Graduation Rate | 35.3% | 45.5% |
| Retention Rate | 60.3% | 56.1% |
| Median Earnings | $33,019 | $32,922 |
| Median Debt | $9,750 | $9,274 |
| Monthly Loan Payment | $103 | $98 |
| Pell Grant Recipients | 47.5% | 42.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Mississippi
VS
University of Mississippi
University, MS
Mississippi State University
Mississippi State, MS
VS
University of Southern Mississippi
Hattiesburg, MS
Hinds Community College
Raymond, MS
VS
Mississippi Gulf Coast Community College
Perkinston, MS
Northwest Mississippi Community College
Senatobia, MS
VS
Jackson State University
Jackson, MS
Itawamba Community College
Fulton, MS