Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ozarks Technical Community College University of Missouri-Kansas City
| Metric | Ozarks Technical Community College | University of Missouri-Kansas City |
|---|---|---|
| Location | Springfield, Missouri | Kansas City, Missouri |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,184 | $11,988 |
| Out-of-State Tuition | $6,872 | $28,788 |
| Acceptance Rate | N/A | 75.0% |
| Enrollment | 8,194 | 6,618 |
| Graduation Rate | 31.9% | 55.9% |
| Retention Rate | N/A | 77.5% |
| Median Earnings | $36,455 | $59,637 |
| Median Debt | $10,453 | $18,750 |
| Monthly Loan Payment | $110 | $198 |
| Pell Grant Recipients | 37.1% | 25.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Missouri
VS
University of Missouri-Columbia
Columbia, MO
Missouri State University-Springfield
Springfield, MO
VS
Saint Louis Community College
Bridgeton, MO
Metropolitan Community College-Kansas City
Kansas City, MO
VS
Washington University in St Louis
Saint Louis, MO
Saint Louis University
Saint Louis, MO
VS
Southeast Missouri State University
Cape Girardeau, MO
Maryville University of Saint Louis
Saint Louis, MO