Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ozarks Technical Community College University of Missouri-Columbia
| Metric | Ozarks Technical Community College | University of Missouri-Columbia |
|---|---|---|
| Location | Springfield, Missouri | Columbia, Missouri |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,184 | $14,130 |
| Out-of-State Tuition | $6,872 | $34,338 |
| Acceptance Rate | N/A | 77.0% |
| Enrollment | 8,194 | 23,118 |
| Graduation Rate | 31.9% | 76.2% |
| Retention Rate | N/A | 91.3% |
| Median Earnings | $36,455 | $63,403 |
| Median Debt | $10,453 | $20,500 |
| Monthly Loan Payment | $110 | $217 |
| Pell Grant Recipients | 37.1% | 20.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Missouri
VS
Missouri State University-Springfield
Springfield, MO
Saint Louis Community College
Bridgeton, MO
VS
Metropolitan Community College-Kansas City
Kansas City, MO
Washington University in St Louis
Saint Louis, MO
VS
Saint Louis University
Saint Louis, MO
University of Missouri-Kansas City
Kansas City, MO
VS
Southeast Missouri State University
Cape Girardeau, MO
Maryville University of Saint Louis
Saint Louis, MO