Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ozarks Technical Community College Saint Louis University
| Metric | Ozarks Technical Community College | Saint Louis University |
|---|---|---|
| Location | Springfield, Missouri | Saint Louis, Missouri |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,184 | $53,244 |
| Out-of-State Tuition | $6,872 | $53,244 |
| Acceptance Rate | N/A | 81.5% |
| Enrollment | 8,194 | 7,324 |
| Graduation Rate | 31.9% | 79.8% |
| Retention Rate | N/A | 88.7% |
| Median Earnings | $36,455 | $70,783 |
| Median Debt | $10,453 | $25,000 |
| Monthly Loan Payment | $110 | $265 |
| Pell Grant Recipients | 37.1% | 15.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Missouri
VS
University of Missouri-Columbia
Columbia, MO
Missouri State University-Springfield
Springfield, MO
VS
Saint Louis Community College
Bridgeton, MO
Metropolitan Community College-Kansas City
Kansas City, MO
VS
Washington University in St Louis
Saint Louis, MO
University of Missouri-Kansas City
Kansas City, MO
VS
Southeast Missouri State University
Cape Girardeau, MO
Maryville University of Saint Louis
Saint Louis, MO