Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Oregon State University University of Oregon
| Metric | Oregon State University | University of Oregon |
|---|---|---|
| Location | Corvallis, Oregon | Eugene, Oregon |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,494 | $15,669 |
| Out-of-State Tuition | $35,664 | $43,302 |
| Acceptance Rate | 78.8% | 85.1% |
| Enrollment | 29,557 | 19,758 |
| Graduation Rate | 70.6% | 71.5% |
| Retention Rate | 87.5% | 85.0% |
| Median Earnings | $64,010 | $61,324 |
| Median Debt | $21,221 | $20,139 |
| Monthly Loan Payment | $224 | $213 |
| Pell Grant Recipients | 22.4% | 22.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oregon
VS
Portland Community College
Portland, OR
Portland State University
Portland, OR
VS
Chemeketa Community College
Salem, OR
Lane Community College
Eugene, OR
VS
Linn-Benton Community College
Albany, OR
Clackamas Community College
Oregon City, OR
VS
Central Oregon Community College
Bend, OR
Mt Hood Community College
Gresham, OR