Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Olney Central College University of Illinois Urbana-Champaign
| Metric | Olney Central College | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Olney, Illinois | Champaign, Illinois |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,390 | $16,004 |
| Out-of-State Tuition | $12,340 | $34,501 |
| Acceptance Rate | N/A | 43.7% |
| Enrollment | 549 | 34,623 |
| Graduation Rate | 62.1% | 84.9% |
| Retention Rate | 72.2% | 94.3% |
| Median Earnings | $37,533 | $81,054 |
| Median Debt | $6,500 | $19,500 |
| Monthly Loan Payment | $68 | $206 |
| Pell Grant Recipients | 34.1% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Chamberlain University-Illinois
Addison, IL
VS
Loyola University Chicago
Chicago, IL
Northern Illinois University
Dekalb, IL