Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Oklahoma State University-Main Campus University of Central Oklahoma
| Metric | Oklahoma State University-Main Campus | University of Central Oklahoma |
|---|---|---|
| Location | Stillwater, Oklahoma | Edmond, Oklahoma |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,234 | $8,522 |
| Out-of-State Tuition | $25,754 | $19,409 |
| Acceptance Rate | 70.9% | 81.8% |
| Enrollment | 20,814 | 10,132 |
| Graduation Rate | 65.9% | 37.5% |
| Retention Rate | 83.9% | 65.5% |
| Median Earnings | $57,413 | $48,351 |
| Median Debt | $20,500 | $21,000 |
| Monthly Loan Payment | $217 | $222 |
| Pell Grant Recipients | 26.0% | 35.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
University of Oklahoma-Norman Campus
Norman, OK
Tulsa Community College
Tulsa, OK
VS
Oklahoma City Community College
Oklahoma City, OK
Northeastern State University
Tahlequah, OK
VS
Rose State College
Midwest City, OK
Southwestern Oklahoma State University
Weatherford, OK
VS
Oklahoma State University-Oklahoma City
Oklahoma City, OK
Oral Roberts University
Tulsa, OK