Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Oklahoma State University-Main Campus Tulsa Community College
| Metric | Oklahoma State University-Main Campus | Tulsa Community College |
|---|---|---|
| Location | Stillwater, Oklahoma | Tulsa, Oklahoma |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $10,234 | $3,768 |
| Out-of-State Tuition | $25,754 | $9,720 |
| Acceptance Rate | 70.9% | N/A |
| Enrollment | 20,814 | 11,397 |
| Graduation Rate | 65.9% | 26.8% |
| Retention Rate | 83.9% | 65.5% |
| Median Earnings | $57,413 | $39,746 |
| Median Debt | $20,500 | $12,223 |
| Monthly Loan Payment | $217 | $129 |
| Pell Grant Recipients | 26.0% | 35.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
University of Oklahoma-Norman Campus
Norman, OK
University of Central Oklahoma
Edmond, OK
VS
Oklahoma City Community College
Oklahoma City, OK
Northeastern State University
Tahlequah, OK
VS
Rose State College
Midwest City, OK
Southwestern Oklahoma State University
Weatherford, OK
VS
Oklahoma State University-Oklahoma City
Oklahoma City, OK
Oral Roberts University
Tulsa, OK