Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ohio University-Main Campus Columbus State Community College
| Metric | Ohio University-Main Campus | Columbus State Community College |
|---|---|---|
| Location | Athens, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $13,746 | $5,338 |
| Out-of-State Tuition | $24,114 | $10,917 |
| Acceptance Rate | 84.8% | N/A |
| Enrollment | 18,456 | 17,128 |
| Graduation Rate | 66.4% | 25.1% |
| Retention Rate | 82.5% | 63.2% |
| Median Earnings | $52,581 | $39,435 |
| Median Debt | $21,056 | $8,749 |
| Monthly Loan Payment | $223 | $92 |
| Pell Grant Recipients | 20.4% | 25.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Kent State University at Kent
Kent, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH