Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ohio State University-Main Campus University of Cincinnati-Main Campus
| Metric | Ohio State University-Main Campus | University of Cincinnati-Main Campus |
|---|---|---|
| Location | Columbus, Ohio | Cincinnati, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,859 | $13,570 |
| Out-of-State Tuition | $38,365 | $30,582 |
| Acceptance Rate | 50.8% | 87.7% |
| Enrollment | 44,617 | 29,094 |
| Graduation Rate | 87.7% | 71.5% |
| Retention Rate | 94.1% | 85.7% |
| Median Earnings | $60,409 | $54,810 |
| Median Debt | $19,976 | $21,250 |
| Monthly Loan Payment | $211 | $225 |
| Pell Grant Recipients | 19.4% | 17.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Kent State University at Kent
Kent, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH