Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ohio State University-Main Campus Ohio University-Main Campus
| Metric | Ohio State University-Main Campus | Ohio University-Main Campus |
|---|---|---|
| Location | Columbus, Ohio | Athens, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,859 | $13,746 |
| Out-of-State Tuition | $38,365 | $24,114 |
| Acceptance Rate | 50.8% | 84.8% |
| Enrollment | 44,617 | 18,456 |
| Graduation Rate | 87.7% | 66.4% |
| Retention Rate | 94.1% | 82.5% |
| Median Earnings | $60,409 | $52,581 |
| Median Debt | $19,976 | $21,056 |
| Monthly Loan Payment | $211 | $223 |
| Pell Grant Recipients | 19.4% | 20.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH