Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ohio State University-Main Campus Kent State University at Kent
| Metric | Ohio State University-Main Campus | Kent State University at Kent |
|---|---|---|
| Location | Columbus, Ohio | Kent, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,859 | $12,846 |
| Out-of-State Tuition | $38,365 | $22,316 |
| Acceptance Rate | 50.8% | 86.7% |
| Enrollment | 44,617 | 19,134 |
| Graduation Rate | 87.7% | 65.5% |
| Retention Rate | 94.1% | 78.8% |
| Median Earnings | $60,409 | $45,388 |
| Median Debt | $19,976 | $24,500 |
| Monthly Loan Payment | $211 | $259 |
| Pell Grant Recipients | 19.4% | 27.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH