Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ocean County Vocational-Technical School Rutgers University-New Brunswick
| Metric | Ocean County Vocational-Technical School | Rutgers University-New Brunswick |
|---|---|---|
| Location | Toms River, New Jersey | New Brunswick, New Jersey |
| Type | Public | Public |
| Highest Degree | certificate | graduate |
| In-State Tuition | N/A | $17,239 |
| Out-of-State Tuition | N/A | $36,001 |
| Acceptance Rate | N/A | 65.3% |
| Enrollment | 450 | 36,357 |
| Graduation Rate | 70.6% | 85.0% |
| Retention Rate | 73.7% | 92.6% |
| Median Earnings | $47,122 | $74,479 |
| Median Debt | $5,500 | $21,500 |
| Monthly Loan Payment | $58 | $227 |
| Pell Grant Recipients | 41.5% | 27.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Jersey
VS
Montclair State University
Montclair, NJ
Rowan University
Glassboro, NJ
VS
Kean University
Union, NJ
Bergen Community College
Paramus, NJ
VS
Middlesex College
Edison, NJ
Brookdale Community College
Lincroft, NJ
VS
Stockton University
Galloway, NJ
UCNJ Union College of Union County NJ
Cranford, NJ