Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Oakland University Michigan State University
| Metric | Oakland University | Michigan State University |
|---|---|---|
| Location | Rochester Hills, Michigan | East Lansing, Michigan |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,694 | $15,988 |
| Out-of-State Tuition | $23,188 | $43,372 |
| Acceptance Rate | 70.2% | 83.9% |
| Enrollment | 12,450 | 40,243 |
| Graduation Rate | 56.9% | 82.2% |
| Retention Rate | 75.2% | 91.4% |
| Median Earnings | $58,612 | $67,253 |
| Median Debt | $22,750 | $23,250 |
| Monthly Loan Payment | $241 | $246 |
| Pell Grant Recipients | 29.8% | 20.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
University of Michigan-Ann Arbor
Ann Arbor, MI
Grand Valley State University
Allendale, MI
VS
Wayne State University
Detroit, MI
Macomb Community College
Warren, MI
VS
Western Michigan University
Kalamazoo, MI
Oakland Community College
Auburn Hills, MI
VS
Eastern Michigan University
Ypsilanti, MI
Grand Rapids Community College
Grand Rapids, MI