Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Notre Dame of Maryland University University of Maryland Global Campus
| Metric | Notre Dame of Maryland University | University of Maryland Global Campus |
|---|---|---|
| Location | Baltimore, Maryland | Adelphi, Maryland |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $41,910 | $7,992 |
| Out-of-State Tuition | $41,910 | $12,336 |
| Acceptance Rate | 86.5% | N/A |
| Enrollment | 684 | 48,238 |
| Graduation Rate | 51.9% | 29.6% |
| Retention Rate | 76.8% | 52.8% |
| Median Earnings | $65,344 | $65,287 |
| Median Debt | $22,666 | $21,000 |
| Monthly Loan Payment | $240 | $222 |
| Pell Grant Recipients | 32.3% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
University of Maryland-Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Morgan State University
Baltimore, MD
Prince George's Community College
Largo, MD