Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northwest Mississippi Community College University of Mississippi
| Metric | Northwest Mississippi Community College | University of Mississippi |
|---|---|---|
| Location | Senatobia, Mississippi | University, Mississippi |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,660 | $9,412 |
| Out-of-State Tuition | $6,060 | $26,980 |
| Acceptance Rate | N/A | 97.8% |
| Enrollment | 5,181 | 18,995 |
| Graduation Rate | 42.3% | 68.5% |
| Retention Rate | 59.5% | 87.9% |
| Median Earnings | $36,396 | $50,994 |
| Median Debt | $6,500 | $20,000 |
| Monthly Loan Payment | $68 | $212 |
| Pell Grant Recipients | 32.6% | 22.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Mississippi
VS
Mississippi State University
Mississippi State, MS
University of Southern Mississippi
Hattiesburg, MS
VS
Hinds Community College
Raymond, MS
Mississippi Gulf Coast Community College
Perkinston, MS
VS
Jackson State University
Jackson, MS
Pearl River Community College
Poplarville, MS
VS
Itawamba Community College
Fulton, MS
Holmes Community College
Goodman, MS