Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northern Virginia Community College Virginia Polytechnic Institute and State University
| Metric | Northern Virginia Community College | Virginia Polytechnic Institute and State University |
|---|---|---|
| Location | Annandale, Virginia | Blacksburg, Virginia |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,703 | $15,478 |
| Out-of-State Tuition | $11,786 | $36,694 |
| Acceptance Rate | N/A | 57.0% |
| Enrollment | 31,737 | 30,435 |
| Graduation Rate | 37.3% | 86.3% |
| Retention Rate | 72.1% | 91.8% |
| Median Earnings | $53,557 | $81,698 |
| Median Debt | $11,000 | $21,500 |
| Monthly Loan Payment | $116 | $227 |
| Pell Grant Recipients | 19.9% | 15.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Virginia
VS
Liberty University
Lynchburg, VA
George Mason University
Fairfax, VA
VS
Virginia Commonwealth University
Richmond, VA
James Madison University
Harrisonburg, VA
VS
Old Dominion University
Norfolk, VA
University of Virginia-Main Campus
Charlottesville, VA
VS
Tidewater Community College
Norfolk, VA
ECPI University
Virginia Beach, VA