Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northern Virginia Community College George Mason University
| Metric | Northern Virginia Community College | George Mason University |
|---|---|---|
| Location | Annandale, Virginia | Fairfax, Virginia |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,703 | $13,815 |
| Out-of-State Tuition | $11,786 | $39,397 |
| Acceptance Rate | N/A | 88.8% |
| Enrollment | 31,737 | 27,083 |
| Graduation Rate | 37.3% | 69.3% |
| Retention Rate | 72.1% | 87.4% |
| Median Earnings | $53,557 | $76,343 |
| Median Debt | $11,000 | $19,500 |
| Monthly Loan Payment | $116 | $206 |
| Pell Grant Recipients | 19.9% | 29.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Virginia
VS
Liberty University
Lynchburg, VA
Virginia Polytechnic Institute and State University
Blacksburg, VA
VS
Virginia Commonwealth University
Richmond, VA
James Madison University
Harrisonburg, VA
VS
Old Dominion University
Norfolk, VA
University of Virginia-Main Campus
Charlottesville, VA
VS
Tidewater Community College
Norfolk, VA
ECPI University
Virginia Beach, VA