Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northern State University Oglala Lakota College
| Metric | Northern State University | Oglala Lakota College |
|---|---|---|
| Location | Aberdeen, South Dakota | Kyle, South Dakota |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,845 | $2,684 |
| Out-of-State Tuition | $11,947 | $2,684 |
| Acceptance Rate | 92.8% | N/A |
| Enrollment | 1,239 | 1,156 |
| Graduation Rate | 52.2% | 11.5% |
| Retention Rate | 75.1% | 53.6% |
| Median Earnings | $47,618 | $22,517 |
| Median Debt | $22,320 | N/A |
| Monthly Loan Payment | $236 | N/A |
| Pell Grant Recipients | 12.0% | 46.9% |
| Loan Default Rate | 0.0% | N/A |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Southeast Technical College
Sioux Falls, SD
Dakota State University
Madison, SD
VS
Augustana University
Sioux Falls, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Mitchell Technical College
Mitchell, SD