Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northern Michigan University Michigan State University
| Metric | Northern Michigan University | Michigan State University |
|---|---|---|
| Location | Marquette, Michigan | East Lansing, Michigan |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,304 | $15,988 |
| Out-of-State Tuition | $18,800 | $43,372 |
| Acceptance Rate | 70.0% | 83.9% |
| Enrollment | 6,425 | 40,243 |
| Graduation Rate | 50.8% | 82.2% |
| Retention Rate | 75.8% | 91.4% |
| Median Earnings | $47,107 | $67,253 |
| Median Debt | $21,474 | $23,250 |
| Monthly Loan Payment | $227 | $246 |
| Pell Grant Recipients | 27.4% | 20.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
University of Michigan-Ann Arbor
Ann Arbor, MI
Grand Valley State University
Allendale, MI
VS
Wayne State University
Detroit, MI
Macomb Community College
Warren, MI
VS
Western Michigan University
Kalamazoo, MI
Oakland University
Rochester Hills, MI
VS
Oakland Community College
Auburn Hills, MI
Eastern Michigan University
Ypsilanti, MI