Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northern Kentucky University Murray State University
| Metric | Northern Kentucky University | Murray State University |
|---|---|---|
| Location | Highland Heights, Kentucky | Murray, Kentucky |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,896 | $9,708 |
| Out-of-State Tuition | $21,480 | $19,452 |
| Acceptance Rate | 96.0% | 86.2% |
| Enrollment | 8,065 | 6,646 |
| Graduation Rate | 48.3% | 59.5% |
| Retention Rate | 77.8% | 76.1% |
| Median Earnings | $50,220 | $44,737 |
| Median Debt | $23,000 | $20,500 |
| Monthly Loan Payment | $243 | $217 |
| Pell Grant Recipients | 23.5% | 31.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kentucky
VS
University of Kentucky
Lexington, KY
University of Louisville
Louisville, KY
VS
Western Kentucky University
Bowling Green, KY
Eastern Kentucky University
Richmond, KY
VS
Bluegrass Community and Technical College
Lexington, KY
Jefferson Community and Technical College
Louisville, KY
VS
University of the Cumberlands
Williamsburg, KY
Morehead State University
Morehead, KY