Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northern Illinois University College of Lake County
| Metric | Northern Illinois University | College of Lake County |
|---|---|---|
| Location | Dekalb, Illinois | Grayslake, Illinois |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $12,700 | $4,494 |
| Out-of-State Tuition | $12,700 | $14,036 |
| Acceptance Rate | 70.5% | N/A |
| Enrollment | 11,277 | 9,282 |
| Graduation Rate | 49.6% | 38.3% |
| Retention Rate | 70.4% | 71.7% |
| Median Earnings | $57,808 | $43,424 |
| Median Debt | $22,162 | $8,735 |
| Monthly Loan Payment | $234 | $92 |
| Pell Grant Recipients | 45.6% | 23.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
University of Illinois Chicago
Chicago, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL