Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northern Arizona University Pima Community College
| Metric | Northern Arizona University | Pima Community College |
|---|---|---|
| Location | Flagstaff, Arizona | Tucson, Arizona |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $12,652 | $2,370 |
| Out-of-State Tuition | $28,900 | $7,686 |
| Acceptance Rate | 91.0% | N/A |
| Enrollment | 23,041 | 13,869 |
| Graduation Rate | 56.9% | 21.4% |
| Retention Rate | 72.6% | 66.8% |
| Median Earnings | $54,384 | $39,810 |
| Median Debt | $19,000 | $7,000 |
| Monthly Loan Payment | $201 | $74 |
| Pell Grant Recipients | 29.8% | 32.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Arizona
VS
University of Phoenix-Arizona
Phoenix, AZ
Grand Canyon University
Phoenix, AZ
VS
Arizona State University Campus Immersion
Tempe, AZ
University of Arizona
Tucson, AZ
VS
Mesa Community College
Mesa, AZ
Glendale Community College
Glendale, AZ
VS
Chandler-Gilbert Community College
Chandler, AZ
Phoenix College
Phoenix, AZ