Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Northeastern University Boston College
| Metric | Northeastern University | Boston College |
|---|---|---|
| Location | Boston, Massachusetts | Chestnut Hill, Massachusetts |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $63,141 | $67,680 |
| Out-of-State Tuition | $63,141 | $67,680 |
| Acceptance Rate | 5.7% | 15.7% |
| Enrollment | 15,719 | 9,865 |
| Graduation Rate | 90.4% | 91.0% |
| Retention Rate | 97.5% | 95.4% |
| Median Earnings | $92,538 | $103,937 |
| Median Debt | $24,250 | $19,000 |
| Monthly Loan Payment | $257 | $201 |
| Pell Grant Recipients | 12.3% | 12.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
University of Massachusetts-Boston
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA