Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
North Idaho College Northwest Nazarene University
| Metric | North Idaho College | Northwest Nazarene University |
|---|---|---|
| Location | Coeur d'Alene, Idaho | Nampa, Idaho |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,396 | $39,370 |
| Out-of-State Tuition | $8,736 | $39,370 |
| Acceptance Rate | N/A | 62.9% |
| Enrollment | 2,488 | 1,138 |
| Graduation Rate | 35.7% | 59.9% |
| Retention Rate | 58.9% | 78.7% |
| Median Earnings | $40,081 | $51,719 |
| Median Debt | $9,000 | $23,750 |
| Monthly Loan Payment | $95 | $251 |
| Pell Grant Recipients | 24.5% | 29.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
University of Idaho
Moscow, ID
Idaho State University
Pocatello, ID
VS
College of Western Idaho
Nampa, ID
College of Southern Idaho
Twin Falls, ID
VS
Lewis-Clark State College
Lewiston, ID
College of Eastern Idaho
Idaho Falls, ID