Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
North Idaho College Brigham Young University-Idaho
| Metric | North Idaho College | Brigham Young University-Idaho |
|---|---|---|
| Location | Coeur d'Alene, Idaho | Rexburg, Idaho |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | bachelor |
| In-State Tuition | $3,396 | $4,656 |
| Out-of-State Tuition | $8,736 | $4,656 |
| Acceptance Rate | N/A | 97.0% |
| Enrollment | 2,488 | 42,090 |
| Graduation Rate | 35.7% | 55.1% |
| Retention Rate | 58.9% | 69.6% |
| Median Earnings | $40,081 | $53,406 |
| Median Debt | $9,000 | $13,969 |
| Monthly Loan Payment | $95 | $148 |
| Pell Grant Recipients | 24.5% | 24.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Boise State University
Boise, ID
University of Idaho
Moscow, ID
VS
Idaho State University
Pocatello, ID
College of Western Idaho
Nampa, ID
VS
College of Southern Idaho
Twin Falls, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID