Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Normandale Community College University of St Thomas
| Metric | Normandale Community College | University of St Thomas |
|---|---|---|
| Location | Bloomington, Minnesota | Saint Paul, Minnesota |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $6,321 | $52,284 |
| Out-of-State Tuition | $6,321 | $52,284 |
| Acceptance Rate | N/A | 84.9% |
| Enrollment | 6,040 | 6,014 |
| Graduation Rate | 18.9% | 75.2% |
| Retention Rate | 56.3% | 86.3% |
| Median Earnings | $50,207 | $73,739 |
| Median Debt | $12,000 | $23,250 |
| Monthly Loan Payment | $127 | $246 |
| Pell Grant Recipients | 27.6% | 19.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
University of Minnesota-Duluth
Duluth, MN
Walden University
Minneapolis, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN