Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Normandale Community College Saint Cloud State University
| Metric | Normandale Community College | Saint Cloud State University |
|---|---|---|
| Location | Bloomington, Minnesota | Saint Cloud, Minnesota |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $6,321 | $10,117 |
| Out-of-State Tuition | $6,321 | $10,117 |
| Acceptance Rate | N/A | 95.0% |
| Enrollment | 6,040 | 5,181 |
| Graduation Rate | 18.9% | 46.9% |
| Retention Rate | 56.3% | 67.9% |
| Median Earnings | $50,207 | $55,813 |
| Median Debt | $12,000 | $21,058 |
| Monthly Loan Payment | $127 | $223 |
| Pell Grant Recipients | 27.6% | 20.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
University of Minnesota-Duluth
Duluth, MN
Walden University
Minneapolis, MN
VS
University of St Thomas
Saint Paul, MN
Century College
White Bear Lake, MN