Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
New York University Stony Brook University
| Metric | New York University | Stony Brook University |
|---|---|---|
| Location | New York, New York | Stony Brook, New York |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $60,438 | $10,560 |
| Out-of-State Tuition | $60,438 | $30,350 |
| Acceptance Rate | 9.4% | 49.0% |
| Enrollment | 29,430 | 17,420 |
| Graduation Rate | 88.5% | 77.8% |
| Retention Rate | 95.5% | 88.7% |
| Median Earnings | $82,509 | $74,502 |
| Median Debt | $20,500 | $18,228 |
| Monthly Loan Payment | $217 | $193 |
| Pell Grant Recipients | 18.6% | 38.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
University at Buffalo
Buffalo, NY
CUNY Borough of Manhattan Community College
New York, NY
VS
CUNY Hunter College
New York, NY
Cornell University
Ithaca, NY
VS
Syracuse University
Syracuse, NY
Binghamton University
Vestal, NY
VS
Suffolk County Community College
Selden, NY
Rochester Institute of Technology
Rochester, NY