Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Nevada State University Western Nevada College
| Metric | Nevada State University | Western Nevada College |
|---|---|---|
| Location | Henderson, Nevada | Carson City, Nevada |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $6,368 | $3,920 |
| Out-of-State Tuition | $20,449 | $12,019 |
| Acceptance Rate | 86.2% | N/A |
| Enrollment | 3,791 | 1,967 |
| Graduation Rate | 31.0% | 36.6% |
| Retention Rate | 77.0% | N/A |
| Median Earnings | $53,166 | $41,987 |
| Median Debt | $19,691 | $10,500 |
| Monthly Loan Payment | $208 | $111 |
| Pell Grant Recipients | 22.1% | 18.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nevada
VS
College of Southern Nevada
Las Vegas, NV
University of Nevada-Las Vegas
Las Vegas, NV
VS
University of Nevada-Reno
Reno, NV
Truckee Meadows Community College
Reno, NV
VS
Northwest Career College
Las Vegas, NV
Great Basin College
Elko, NV
VS
Roseman University of Health Sciences
Henderson, NV
Las Vegas College
Las Vegas, NV