Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Nevada State University College of Southern Nevada
| Metric | Nevada State University | College of Southern Nevada |
|---|---|---|
| Location | Henderson, Nevada | Las Vegas, Nevada |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $6,368 | $4,110 |
| Out-of-State Tuition | $20,449 | $12,209 |
| Acceptance Rate | 86.2% | N/A |
| Enrollment | 3,791 | 27,790 |
| Graduation Rate | 31.0% | 17.8% |
| Retention Rate | 77.0% | N/A |
| Median Earnings | $53,166 | $38,087 |
| Median Debt | $19,691 | $8,000 |
| Monthly Loan Payment | $208 | $84 |
| Pell Grant Recipients | 22.1% | 29.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nevada
VS
University of Nevada-Las Vegas
Las Vegas, NV
University of Nevada-Reno
Reno, NV
VS
Truckee Meadows Community College
Reno, NV
Northwest Career College
Las Vegas, NV
VS
Western Nevada College
Carson City, NV
Great Basin College
Elko, NV
VS
Roseman University of Health Sciences
Henderson, NV
Las Vegas College
Las Vegas, NV