Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Naropa University University of Colorado Boulder
| Metric | Naropa University | University of Colorado Boulder |
|---|---|---|
| Location | Boulder, Colorado | Boulder, Colorado |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $34,600 | $16,430 |
| Out-of-State Tuition | $34,600 | $41,943 |
| Acceptance Rate | 94.0% | 83.3% |
| Enrollment | 368 | 31,578 |
| Graduation Rate | 46.0% | 75.0% |
| Retention Rate | 57.1% | 89.2% |
| Median Earnings | $28,720 | $69,738 |
| Median Debt | $24,712 | $19,500 |
| Monthly Loan Payment | $261 | $206 |
| Pell Grant Recipients | 56.6% | 14.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Colorado
VS
Colorado Technical University-Colorado Springs
Colorado Springs, CO
Colorado State University-Fort Collins
Fort Collins, CO
VS
Metropolitan State University of Denver
Denver, CO
Front Range Community College
Westminster, CO
VS
University of Colorado Denver/Anschutz Medical Campus
Denver, CO
Pikes Peak State College
Colorado Springs, CO
VS
University of Colorado Colorado Springs
Colorado Springs, CO
Colorado Mesa University
Grand Junction, CO