Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Mount Aloysius College Pennsylvania State University-Main Campus
| Metric | Mount Aloysius College | Pennsylvania State University-Main Campus |
|---|---|---|
| Location | Cresson, Pennsylvania | University Park, Pennsylvania |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $26,156 | $20,234 |
| Out-of-State Tuition | $26,156 | $40,188 |
| Acceptance Rate | 90.4% | 54.2% |
| Enrollment | 1,123 | 41,862 |
| Graduation Rate | 55.6% | 85.7% |
| Retention Rate | 71.0% | 92.0% |
| Median Earnings | $46,165 | $63,435 |
| Median Debt | $24,287 | $25,000 |
| Monthly Loan Payment | $257 | $265 |
| Pell Grant Recipients | 16.0% | 13.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Pennsylvania
VS
Temple University
Philadelphia, PA
University of Pittsburgh-Pittsburgh Campus
Pittsburgh, PA
VS
West Chester University of Pennsylvania
West Chester, PA
Drexel University
Philadelphia, PA
VS
Community College of Philadelphia
Philadelphia, PA
University of Pennsylvania
Philadelphia, PA
VS
Harrisburg Area Community College
Harrisburg, PA
Commonwealth University of Pennsylvania
Bloomsburg, PA