Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Morgan State University Howard Community College
| Metric | Morgan State University | Howard Community College |
|---|---|---|
| Location | Baltimore, Maryland | Columbia, Maryland |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,118 | $4,080 |
| Out-of-State Tuition | $18,800 | $8,976 |
| Acceptance Rate | 83.0% | N/A |
| Enrollment | 8,293 | 6,779 |
| Graduation Rate | 41.6% | 26.4% |
| Retention Rate | 70.8% | 65.3% |
| Median Earnings | $50,698 | $49,020 |
| Median Debt | $27,250 | $10,500 |
| Monthly Loan Payment | $288 | $111 |
| Pell Grant Recipients | 54.4% | 28.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Towson University
Towson, MD
Montgomery College
Rockville, MD
VS
Community College of Baltimore County
Baltimore, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Prince George's Community College
Largo, MD