Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Montgomery College University of Maryland Global Campus
| Metric | Montgomery College | University of Maryland Global Campus |
|---|---|---|
| Location | Rockville, Maryland | Adelphi, Maryland |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,394 | $7,992 |
| Out-of-State Tuition | $14,250 | $12,336 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 13,519 | 48,238 |
| Graduation Rate | 27.5% | 29.6% |
| Retention Rate | 77.8% | 52.8% |
| Median Earnings | $50,159 | $65,287 |
| Median Debt | $10,415 | $21,000 |
| Monthly Loan Payment | $110 | $222 |
| Pell Grant Recipients | 25.1% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Community College of Baltimore County
Baltimore, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD